The Accelerated BSN program accepts students each spring with classes starting in August to begin the Fall semester.
| Semester 1 | ||
|---|---|---|
| NUR 310 | Pathophysiology | 3 |
| NUR 320 | Foundations in Nursing | 6 |
| NUR 451 | Issues in Prof. Nursing | 3 |
| NUR 350 | Skills Practicum | 3 |
| NUR 352 | Health Assessment | 3 |
| CREDITS | 18 | |
| Semester 2 | ||
|---|---|---|
| NUR 423 | Community Health | 4 |
| NUR 322 | Mental Health & Wellness | 5 |
| NUR 312 | Pharmacology I | 2 |
| NUR 324 | Adult Health | 6 |
| CREDITS | 17 | |
| Semester 3 | ||
|---|---|---|
| NUR 420 | Childbearing | 5 |
| NUR 421 | Childrearing | 5 |
| NUR 311 | Pharmacology II | 2 |
| NUR 355 | Intro to Nursing Research | 3 |
| CREDITS | 15 | |
| Semester 4 | ||
|---|---|---|
| NUR 425 | Critical Care | 5 |
| NUR 453 | Leadership | 4 |
| NUR 457 | Clinical Preceptorship | 3 |
| NUR 459 | Senior Seminar | 1 |
| CREDITS | 13 | |
| TOTAL NURSING CREDITS (39-5-19) | 63 | |
| TOTAL PROGRAM CREDITS | 122 | |
* In the series of three numbers, the first represents lecture hours, the second represents lab hours, and the third represents clinical hours.