RESOURCE MENU

trojan watermark.jpg

RESOURCE MENU

trojan watermark.jpg

Student Diversity and Outcomes

ACADEMICS

All data on this page is compiled annually using standard institutional research methods and derived from live institutional data. For aggregated rates and additional information about student achievement, visit www.andersonuniversity.edu/colleges-schools/student-achievement.

Retention of Fall First-time, Full-time, Degree-seeking students

Fall to Spring Fall to Fall
Cohort Year 2013 2014 2015 2016 2017 2018 2013 2014 2015 2016 2017 2018
All 91% 89% 94% 93% 94% 95% 77% 74% 76% 75% 80% 0%
Female 91% 89% 95% 92% 92% 96% 80% 76% 77% 77% 79% 0%
Male 91% 88% 91% 96% 96% 93% 72% 71% 73% 72% 82% 0%
Underrepresented Minority 87% 78% 91% 95% 94% 98% 70% 67% 64% 68% 79% 0%
By Race
American Indian or Alaskan Native 0% 100% 75% 0% 100% 0% 0% 100% 50% 0% 100% 0%
Asian 100% 83% 100% 100% 100% 100% 100% 67% 100% 100% 80% 0%
Black or African American 82% 78% 89% 97% 100% 94% 68% 74% 64% 61% 74% 0%
Hispanic 91% 76% 95% 94% 87% 100% 68% 57% 59% 72% 83% 0%
Native Hawaiian or Other Pacific Islander 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Two or More 100% 100% 100% 86% 84% 100% 33% 79% 80% 77% 56% 0%
Undeclared 100% 57% 88% 89% 88% 93% 100% 57% 63% 56% 54% 0%
White 91% 90% 94% 93% 95% 95% 78% 74% 77% 77% 82% 0%

Twelve-Month Enrollment

12 Month Headcounts
2013 2014 2015 2016 2017
Traditional 3830 4133 4482 4567 4860
Non-Traditional 1247 1188 1282 1244 990
Graduate 858 916 1071 1341 1399
High School 302 316 215 241 269
Transient 2
Grand Total 6237 6555 7050 7393 7518

Twelve-Month Enrollment by Gender

12 Month Enrollment by Gender
2013 2014 2015 2016 2017 Grand Total
Female 64.34% 65.45% 65.74% 66.21% 66.39% 65.68%
Male 35.66% 34.54% 34.26% 33.79% 33.61% 34.32%

Twelve-Month Enrollment by Race

12 Month Enrollment by Race
2013 2014 2015 2016 2017 Grand Total
American Indian or Alaska Native 0.06% 0.09% 0.24% 0.18% 0.15% 0.15%
Asian 0.64% 0.85% 0.78% 0.87% 0.85% 0.80%
Black or African American 9.56% 8.51% 9.01% 9.32% 8.69% 9.01%
Hispanic 3.08% 3.55% 3.53% 3.61% 3.56% 3.48%
Native Hawaiian or Other Pacific Islander 0.02% 0.03% 0.07% 0.05% 0.00% 0.03%
Two or more 1.51% 2.05% 2.01% 2.25% 2.57% 2.10%
Undeclared 8.21% 7.90% 5.26% 3.30% 2.49% 5.27%
White 76.93% 76.99% 79.09% 80.43% 81.70% 79.16%

Dissaggregated Graduation Rates

Graduated Within Six Years
Cohort Year 2009 2010 2011 2012 2013
All 49% 51% 55% 58% 66%
Female 52% 53% 62% 63% 71%
Male 43% 46% 43% 50% 45%
Underrepresented Minority 24% 26% 47% 31% 53%
By Race
American Indian or Alaskan Native 0% 50% 0% 0% 0%
Asian 50% 0% 0% 0% 100%
Black or African American 21% 26% 43% 27% 50%
Hispanic 33% 27% 60% 41% 50%
Two or More 33% 33% 30% 56% 33%
Undeclared 33% 14% 27% 73% 73%
White 54% 55% 57% 61% 67%
By Federal Financial Aid Received
Pell Grant Received 34% 46% 52% 47% 58%
Federal Loan Received and No Pell Received 40% 50% 45% 56% 67%
No Pell or Loans Received 65% 56% 64% 66% 70