All costs are per year unless otherwise indicated. All charges are subject to change upon suitable notice.
If you have any questions about your financial aid or an Anderson University financial aid policy, please reference the Financial Aid Handbook, which addresses scholarships, loans, and much more.
All students must complete a Free Application for Federal Student Aid (FAFSA) to be considered for federal financial aid and to apply for Anderson University institutional funds and state-sponsored funds. You can do so at www.fafsa.ed.gov
Please note that this is only to be used as an estimate and your official financial aid and bill will be determined by Anderson University. If you have any questions about using this calculator or worksheet, please contact Anderson Central at 864-231-2070 or email andersoncentral@andersonuniversity.edu.
Charges for 2022-2023 School Year
Full-Time Undergraduate Tuition & Fees | Year | Semester |
---|---|---|
Undergraduate Tuition - Full-Time Student (12-18 credit hours) | $30,860 | $15,430 |
Technology Fee | 590 | 295 |
Health & Wellness Fee | 200 | 100 |
Student Government Fee | 70 | 35 |
Student Services Fee | 400 | 200 |
Total Full-Time Undergraduate Tuition & Fees | $32,120 | $16,060 |
Residence Life
Room | ||
---|---|---|
Single Room | $7,740 | $3,870 |
Double Room | 5,710 | 2,855 |
Townhouses | 5,800 | 2,900 |
College Parke - double | 6,200 | 3,100 |
College Parke - single | 7,740 | 3,870 |
Meal Plan | ||
Freedom with $200 debit | $5,660 | $2,830 |
Plus Any 15 with $200 debit | 5,360 | 2,680 |
Plus Any 10 with $200 debit** | 3,820 | 1,910 |
Undergraduate Tuition
Per Credit Hour | |
---|---|
Undergraduate Credit Hour ( >18 hrs or <12 hrs) | $700 |
Audit (no credit)(Undergraduate credit hour) | 350 |
Course & Lab Fees | See Catalog |
Per Session | |
Flex Tuition - Full-Time (5 or more hours) | $2,600 |
Flex Tuition - Part-Time (4 or less hours) | 1,220 |
Anderson University Miscellaneous Fees
The fees represented below are an estimation of your costs, and should not be interpreted as an exact quotation or billing amount.
Miscellaneous Charges
Per Credit Hour | |
---|---|
Applied Music (private lessons) | $185 |
High School (concurrent) | 125 |
Online Course Fee | 10 |
Recertification Courses | 250 |
Per Semester | |
---|---|
ABSN Program Fee - Nursing Curriculum only | $1500 |
TBSN Semester Fee (Nursing Curriculum only, semesters 5, 6, 7 & 8) |
2,000 |
College of Education: Learning and Innovation Fee | 115 |
Technology Fee | |
Traditional UG - Half-time (6-11 hours) | $125 |
Traditional UG - Less than Halftime (1-5 hours) | 75 |
Adult Studies - Full-time (12 or more hours) | 200 |
Adult Studies - Half-time (6-11 hours) | 100 |
Adult Studies - Less than Half-time (1-5 hours) | 50 |
Miscellaneous Expenses
Apostille Document Service | $100 |
Application Fee | 40 |
Credit by Examination | 325 |
Diploma Reprint Fee | 50 |
Early Check-in (cost per day) | 25 |
Enrollment Confirmation | 250 |
Enrollment Confirmation - RN to BSN | 100 |
Enrollment Confirmation - ASBN | 600 |
Graduation Fee by application deadline (Undergraduate) | 50 |
Graduation Fee for late application (Undergraduate) | 75 |
Improper Checkout*** | 150 |
International Mailing Fee for Diplomas | 50 |
Late Check-In | 50 |
Orientation Fee | 150 |
Returned Check Fee | 35 |
Returning Student Housing Pre-payment | 250 |
Transcript Fee-Official | 15 |
Transcript Fee-Unofficial | 5 |
Office of Financial Aid & Scholarships
Office of Financial Aid & Scholarships is dedicated to helping students and their families make attending Anderson University affordable by informing, counseling and assisting students and parents with finding financial assistance in a timely and equitable manner.
For information about Financial Aid please visit the site below.
Office of Financial Aid & Scholarships